Membership Information
Golf Membership Highlights
Unlimited Greens Fees
Unlimited Use of Practice Facilities Including Balls
Discounted Cart Fees Available
No Fees for GHIN Handicap Service
Membership Leagues Available
DUES | ||
---|---|---|
Annual ( Nov. 1st – Oct. 31st ) | Individual | $1,750.00 |
Family | $2,400.00 | |
Seasonal ( Nov. 1 thru April 30th ) ( No pro-ration of fees ) | Individual | $1,375.00 |
Family | $1,850.00 |
CART RENTAL (PER PERSON) | ||
---|---|---|
November 1st to April 30th | 18 Holes | $15.00 |
9 Holes | $11.00 | |
Annual Club Storage | Per Bag | $75.00 |
Per Bag and Pull Cart | $150.00 |
WALKING-MEMBERS ONLY ( NOVEMBER 1ST – APRIL 30TH ) | ||
---|---|---|
After 12:00 p.m. except for authorized league play |
State of Florida Sales Tax applies to all fees. All fees are payable in advance.
Fill out the form below if you would like more information on becoming a member!
Membership Form